Here are the default genome builds used for the pre loaded data.
Homologs: Homologene build 65
Genome | NCBI Build | Based on |
Human | 37.2 | GRCh37.p2-Primary Assembly |
Mouse | 37.2 | MGSCv37-C57BL/6J |
Rat | 4.2 | RGSC_v3.4-Primary Assembly |
Dog | 2.1 | Dog2.0 |
Cow | 5.2 | Btau_4.2-Primary Assembly |
Chimp | 2.1 | Pan_troglodytes-2.1 |
Zebrafish | 5.1 | Zv9-Primary Assembly |
Chicken | 2.1 | Gallus_gallus-2.1 |
Drosophila | 9.4 | Release 5-Primary Assembly |
Nematode | 9.1 | WS195-Primary Assembly |
Mosquito | 3.1 | reference |
Thalecress | 9.1 | Primary_Assembly |
Osativa | 4.1 | reference |
Yeast | 2.1 | reference |
Spombe | 1.1 | reference |
Egossypii | 3.1 | reference |
Klactis | 1.1 | reference |
Mgrisea | 3.1 | reference |
Ncrassa | 2.1 | reference |
If you wish to use another genome build, create your project and upload your custom data.